Get the data
This survey is based on 3,215 interviews of registered voters conducted by YouGov. The sample was weighted according to age, sex, race, education, urban/rural status, partisanship, marital status, and Census region to be nationally representative of 2018 voters according to Catalist, and to a post-election correction consisting of the national two-party vote share. Respondents were selected from YouGov and other opt-in panels to be representative of registered voters. The weights range from 0.28 to 4.6, with a mean of 1 and a standard deviation of 0.53.
The survey dataset includes measures of political participation such as activism, group consciousness, and vote choice. It also includes measures of interest including items from a hostile sexism battery, racial resentment, fear of demographic change, fear of cultural change, and a variety of policy positions. It includes a rich demographic battery of items like age, race, ethnicity, sex, party identification, income, education, and US state. Please see the attached codebook for a full description and coding of the variables in this survey, as well as the toplines for breakdowns of some of the key variables.
The dataset also includes recodes to scale the hostile sexism items to a 0-1 scale of hostile sexism, the racial animus items to a 0-1 scale of racial animus, and the demographic change items to a 0-1 scale of fear of demographic change. See the codebook for more details. We created a two-way vote choice variable to capture Democrat/Republican voting by imputing the vote choice of undecided respondents based on a Catalist partisanship model for those respondents, who comprised about 5% of the sample.
To explore the data we have embedded a Crunchbox, which you can use to easily make crosstabs and charts of the data. Here, you can click around many of the political and demographic items and look around for interesting trends to explore.
For questions about the survey coding, please email john.ray@yougov.com with the subject line "Question about Data for Progress 2018 survey."
The toplines are also embedded below
Demographic tables
Age (5 category) | pct |
---|---|
18-29 | 9.8% |
30-39 | 12.2% |
40-49 | 14.2% |
50-64 | 32.3% |
65+ | 31.4% |
Gender | pct |
---|---|
Male | 46.1% |
Female | 53.9% |
Race (4 category) | pct |
---|---|
White | 77.9% |
Black | 11.2% |
Hispanic | 5.8% |
Other | 5.1% |
Hispanic | pct |
---|---|
Yes | 7.7% |
No | 92.3% |
Education (2 category) | pct |
---|---|
Less than college | 63.9% |
College | 36.1% |
Party ID (3 category) | pct |
---|---|
Democrat | 35.8% |
Republican | 30% |
Independent | 27.2% |
Other | 5.9% |
Not sure | 1.1% |
Ideology (5 category) | pct |
---|---|
Very liberal | 15.4% |
Liberal | 17.5% |
Moderate | 24.7% |
Conservative | 23.7% |
Very conservative | 15.9% |
Not sure | 2.8% |
House 2018 vote threeway | pct |
---|---|
Democrat | 50.8% |
Republican | 43.5% |
Undecided/Other | 5.8% |
Family income | pct |
---|---|
Less than $10,000 | 3% |
$10,000 - $19,999 | 7% |
$20,000 - $29,999 | 8.5% |
$30,000 - $39,999 | 9.2% |
$40,000 - $49,999 | 8.9% |
$50,000 - $59,999 | 9% |
$60,000 - $69,999 | 7.2% |
$70,000 - $79,999 | 7.5% |
$80,000 - $99,999 | 8.2% |
$100,000 - $119,999 | 6.7% |
$120,000 - $149,999 | 5.6% |
$150,000 - $199,999 | 3.5% |
$200,000 - $249,999 | 1.5% |
$250,000 - $349,999 | 0.7% |
$350,000 - $499,999 | 0.3% |
$500,000 or more | 0.4% |
Prefer not to say | 13% |
Born Again (Pew version) | pct |
---|---|
Yes | 29.7% |
No | 70.3% |
Religion | pct |
---|---|
Protestant | 40.7% |
Roman Catholic | 19.8% |
Mormon | 1.5% |
Eastern or Greek Orthodox | 0.2% |
Jewish | 3.1% |
Muslim | 0.4% |
Buddhist | 0.8% |
Hindu | 0.1% |
Atheist | 6.8% |
Agnostic | 6.8% |
Nothing in particular | 15.3% |
Something else | 4.4% |
Automatic Voter Registration | pct |
---|---|
Strongly support | 42.1% |
Somewhat support | 16.8% |
Neither support nor oppose | 11% |
Somewhat oppose | 8.7% |
Strongly oppose | 18.5% |
Not sure | 2.9% |
Support or Oppose Ending Cash Bail | pct |
---|---|
Strongly support | 22.4% |
Somewhat support | 25.3% |
Neither support nor oppose | 16.4% |
Somewhat oppose | 12.5% |
Strongly oppose | 13.1% |
Not sure | 10.3% |
Savings Accounts at Birth | pct |
---|---|
Strongly support | 21.7% |
Somewhat support | 14.6% |
Neither support nor oppose | 14% |
Somewhat oppose | 9.8% |
Strongly oppose | 33.8% |
Not sure | 6.2% |
Increase Border Security | pct |
---|---|
Strongly support | 39.2% |
Somewhat support | 8.8% |
Neither support nor oppose | 6.5% |
Somewhat oppose | 7.7% |
Strongly oppose | 36.2% |
Don’t know | 1.5% |
Raise Taxes on High Income for Tuition | pct |
---|---|
Strongly support | 30% |
Somewhat support | 18.7% |
Neither support nor oppose | 9.8% |
Somewhat oppose | 9.8% |
Strongly oppose | 27.5% |
Not sure | 4.2% |
Green Energy Infrastructure Jobs | pct |
---|---|
Strongly support | 38% |
Somewhat support | 28% |
Neither support nor oppose | 15.2% |
Somewhat oppose | 4.7% |
Strongly oppose | 7.6% |
Not sure | 6.6% |
View on Gun Regulations | pct |
---|---|
It should be more difficult to buy all types of guns | 35.8% |
It should be more difficult to buy some types of guns | 23.9% |
The current regulations regarding the purchase of guns are about right | 23.7% |
It should be less difficult to buy some types of guns | 4.9% |
It should be less difficult to buy all types of guns | 8.9% |
Not sure | 2.8% |
Support or Oppose Defunding ICE | pct |
---|---|
Strongly support | 13.9% |
Somewhat support | 11.4% |
Neither support nor oppose | 14.8% |
Somewhat oppose | 11.6% |
Strongly oppose | 42.3% |
Not sure | 5.9% |
Medicare for All Americans | pct |
---|---|
Strongly support | 32.9% |
Somewhat support | 15.8% |
Neither support nor oppose | 10.3% |
Somewhat oppose | 7.4% |
Strongly oppose | 28.7% |
Not sure | 4.9% |
Marijuana Revenue Reinvestment | pct |
---|---|
Strongly support | 27.2% |
Somewhat support | 28% |
Neither support nor oppose | 22.2% |
Somewhat oppose | 6.7% |
Strongly oppose | 7.6% |
Not sure | 8.4% |
Fully Legalizing Marijuana | pct |
---|---|
Strongly support | 40.7% |
Somewhat support | 16.4% |
Neither support nor oppose | 10.9% |
Somewhat oppose | 7.9% |
Strongly oppose | 21.6% |
Not sure | 2.5% |
Pollution Fees on Companies | pct |
---|---|
Strongly support | 46.2% |
Somewhat support | 19.7% |
Neither support nor oppose | 12.1% |
Somewhat oppose | 7% |
Strongly oppose | 11.2% |
Not sure | 3.9% |
Generic Life-Saving Drugs | pct |
---|---|
Strongly support | 33.7% |
Somewhat support | 23.6% |
Neither support nor oppose | 12.7% |
Somewhat oppose | 11.1% |
Strongly oppose | 10.6% |
Not sure | 8.4% |
Public Internet Utility | pct |
---|---|
Strongly support | 31.7% |
Somewhat support | 28% |
Neither support nor oppose | 17.5% |
Somewhat oppose | 6.1% |
Strongly oppose | 9.4% |
Not sure | 7.3% |
Ending Solitary Confinement | pct |
---|---|
Strongly support | 17.1% |
Somewhat support | 15.6% |
Neither support nor oppose | 22.8% |
Somewhat oppose | 17.3% |
Strongly oppose | 18.5% |
Not sure | 8.7% |
Ending Involvement in Yemen | pct |
---|---|
Strongly support | 29.2% |
Somewhat support | 22.2% |
Neither support nor oppose | 17.9% |
Somewhat oppose | 11.2% |
Strongly oppose | 8.3% |
Not sure | 11.2% |
How Deserving Are Poor Poeple | pct |
---|---|
A lot more money than they deserve | 1.3% |
Somewhat more money than they deserve | 1.3% |
Slightly more money than they deserve | 2% |
About the right amount of money | 22.6% |
Slightly less money than they deserve | 13.8% |
Somewhat less money than they deserve | 20.7% |
A lot less money than they deserve | 38.3% |
How Deserving Are Rich Poeple | pct |
---|---|
A lot more money than they deserve | 38% |
Somewhat more money than they deserve | 15.9% |
Slightly more money than they deserve | 9.6% |
About the right amount of money | 33.2% |
Slightly less money than they deserve | 0.9% |
Somewhat less money than they deserve | 0.8% |
A lot less money than they deserve | 1.7% |
Generations of Slavery and Discrimination | pct |
---|---|
Strongly agree | 22.1% |
Somewhat agree | 20.7% |
Neither agree nor disagree | 10.1% |
Somewhat disagree | 16.3% |
Strongly disagree | 29.1% |
No opinion | 1.8% |
Minorities Overcame Prejudice | pct |
---|---|
Strongly agree | 29.9% |
Somewhat agree | 20.9% |
Neither agree nor disagree | 14.3% |
Somewhat disagree | 14% |
Strongly disagree | 17.4% |
No opinion | 3.5% |
White People Advantages | pct |
---|---|
Strongly agree | 31.9% |
Somewhat agree | 20.4% |
Neither agree nor disagree | 13.2% |
Somewhat disagree | 12.8% |
Strongly disagree | 20.3% |
No opinion | 1.5% |
Racial Problems Are Rare | pct |
---|---|
Strongly agree | 5.9% |
Somewhat agree | 14.4% |
Neither agree nor disagree | 12.2% |
Somewhat disagree | 25.7% |
Strongly disagree | 40.2% |
No opinion | 1.5% |
Angry Racism Exists | pct |
---|---|
Strongly agree | 60.6% |
Somewhat agree | 21.3% |
Neither agree nor disagree | 12.4% |
Somewhat disagree | 1.6% |
Strongly disagree | 2% |
No opinion | 2.1% |
Importance of Race to Identity | pct |
---|---|
Very important | 24.1% |
Somewhat important | 27.8% |
Not very important | 29% |
Not at all important | 19.1% |
Linked Fate | pct |
---|---|
Strongly agree | 16.4% |
Somewhat agree | 34.4% |
Neither agree nor disagree | 35.8% |
Somewhat disagree | 7.8% |
Strongly disagree | 5.5% |
Financially Prepared for the Unexpected | pct |
---|---|
Yes, definitely | 51.3% |
Yes, probably | 18.6% |
Not sure | 6.3% |
No, probably not | 9.8% |
No, definitely not | 14% |
Newcomers Threaten Traditional Customs and Values | pct |
---|---|
Strongly agree | 22.6% |
Somewhat agree | 19.2% |
Neither agree nor disagree | 13.2% |
Somewhat disagree | 11.8% |
Strongly disagree | 31.5% |
Not sure | 1.7% |
Bothered By Contact With Immigrants | pct |
---|---|
Strongly agree | 18% |
Somewhat agree | 24.5% |
Neither agree nor disagree | 16.2% |
Somewhat disagree | 14.6% |
Strongly disagree | 25.6% |
Not sure | 1.1% |
Many Different Cultures - Enriched by Exposure | pct |
---|---|
Strongly agree | 34.5% |
Somewhat agree | 28.7% |
Neither agree nor disagree | 18.8% |
Somewhat disagree | 9.4% |
Strongly disagree | 6.2% |
Not sure | 2.3% |
Many Different Cultures - Strain on Services | pct |
---|---|
Strongly agree | 24.2% |
Somewhat agree | 20% |
Neither agree nor disagree | 21.3% |
Somewhat disagree | 12.2% |
Strongly disagree | 18.5% |
Not sure | 3.8% |
Many Different Cultures - Strain on Jobs | pct |
---|---|
Strongly agree | 13% |
Somewhat agree | 17% |
Neither agree nor disagree | 23.3% |
Somewhat disagree | 20.8% |
Strongly disagree | 21.9% |
Not sure | 4% |
Tax on Wealth Over 100 Million Dollars | pct |
---|---|
Strongly support | 53% |
Somewhat support | 14.9% |
Neither support nor oppose | 9.2% |
Somewhat oppose | 5.9% |
Strongly oppose | 14% |
Not sure | 3.1% |
Confederate Flag | pct |
---|---|
The Confederate flag is mostly a symbol of slavery and white supremacy | 43.7% |
The Confederate flag is mostly a symbol of Southern heritage and culture | 48.2% |
Don’t know | 8.2% |
Provide a Path to Citizenship | pct |
---|---|
Strongly support | 13.2% |
Somewhat support | 27.1% |
Neither support nor oppose | 20.8% |
Somewhat oppose | 13.6% |
Strongly oppose | 18.7% |
Don’t know | 6.6% |
Deport Undocumented Immigrants | pct |
---|---|
Strongly support | 35.9% |
Somewhat support | 17.7% |
Neither support nor oppose | 13.9% |
Somewhat oppose | 14.1% |
Strongly oppose | 16.1% |
Don’t know | 2.3% |
Offensive Remarks | pct |
---|---|
Strongly agree | 9.8% |
Somewhat agree | 24% |
Neither agree nor disagree | 19.8% |
Somewhat disagree | 18.5% |
Strongly disagree | 25.2% |
Don’t know | 2.8% |
Too Easily Offended | pct |
---|---|
Strongly agree | 12% |
Somewhat agree | 24.1% |
Neither agree nor disagree | 19.7% |
Somewhat disagree | 14.6% |
Strongly disagree | 27.8% |
Don’t know | 1.9% |
Women Fail To Appreciate | pct |
---|---|
Strongly agree | 7.6% |
Somewhat agree | 15.3% |
Neither agree nor disagree | 23.3% |
Somewhat disagree | 16.9% |
Strongly disagree | 34.9% |
Don’t know | 2% |
Rich Control Both Political Parties | pct |
---|---|
Strongly agree | 11.5% |
Somewhat agree | 28.2% |
Neither agree nor disagree | 14.7% |
Somewhat disagree | 20.6% |
Strongly disagree | 23.5% |
Not sure | 1.6% |
System is Stacked Against Me | pct |
---|---|
Strongly agree | 10.1% |
Somewhat agree | 24.1% |
Neither agree nor disagree | 26.3% |
Somewhat disagree | 18.6% |
Strongly disagree | 19.1% |
Not sure | 1.8% |
Trust Wisdom of Ordinary People | pct |
---|---|
Strongly agree | 12.7% |
Somewhat agree | 25.2% |
Neither agree nor disagree | 25.5% |
Somewhat disagree | 20.6% |
Strongly disagree | 13.8% |
Not sure | 2.2% |
Political Corretcness | pct |
---|---|
The way people talk needs to change a lot | 19.3% |
The way people talk needs to change a little | 19.7% |
People are a little too easily offended | 16.3% |
People are much too easily offended | 44.7% |
What Percent of Neighborhood is Democratic | pct |
---|---|
0 | 0.8% |
1 | 0.8% |
2 | 0.4% |
3 | 0.2% |
4 | 0% |
5 | 1.9% |
6 | 0% |
7 | 0% |
8 | 0.1% |
9 | 0% |
10 | 4.4% |
12 | 0.1% |
14 | 0.1% |
15 | 1.5% |
18 | 0% |
19 | 0% |
20 | 5.8% |
21 | 0.1% |
23 | 0% |
25 | 4.3% |
27 | 0% |
28 | 0% |
30 | 6.5% |
32 | 0.1% |
33 | 0.5% |
34 | 0% |
35 | 3.4% |
36 | 0.1% |
37 | 0.1% |
38 | 0.2% |
39 | 0.2% |
40 | 10.3% |
42 | 0.2% |
43 | 0.1% |
44 | 0.1% |
45 | 3.1% |
46 | 0.2% |
47 | 0.2% |
48 | 0.1% |
49 | 0.1% |
50 | 18.1% |
51 | 0.2% |
52 | 0.1% |
53 | 0% |
54 | 0.1% |
55 | 1.7% |
56 | 0.4% |
57 | 0% |
58 | 0% |
59 | 0.2% |
60 | 8% |
62 | 0% |
65 | 2.8% |
66 | 0.1% |
67 | 0.2% |
68 | 0% |
69 | 0% |
70 | 4.8% |
75 | 5.7% |
77 | 0% |
78 | 0.2% |
79 | 0% |
80 | 4.1% |
81 | 0% |
85 | 1.4% |
88 | 0% |
89 | 0.1% |
90 | 2.3% |
92 | 0.1% |
93 | 0.1% |
95 | 0.9% |
96 | 0% |
97 | 0% |
98 | 0.4% |
99 | 0.4% |
100 | 1.2% |
Sources of News Information | pct |
---|---|
CNN | 7% |
Fox News | 8.6% |
MSNBC | 5.5% |
Other Cable News TV Networks | 5.1% |
Local TV News | 13.5% |
National nightly network TV news | 6.3% |
News websites or apps | 10.3% |
Your local daily print newspaper | 6.4% |
National print newspapers | 3.2% |
News on the radio | 9% |
Late night comedy shows | 3.1% |
10.2% | |
3.6% | |
1.2% | |
YouTube | 3.7% |
Other social media such as LinkedIn, Instagram, or Snapchat | 2.1% |
None of these | 1.2% |